| 108 PARAMETER FOOD INTOLERANCE PANEL | |||
| test strip 1 | test strip 2 | ||
| 1 | barley flour | 55 | Cherry |
| 2 | Gluten | 56 | Grapes, (white/blue) |
| 3 | Oat flour | 57 | Kiwi |
| 4 | Rye flour | 58 | Lemon |
| 5 | red wheat | 59 | nectarine |
| 6 | Spelled Wheat | 60 | Orange |
| 7 | buckwheat | 61 | Pineapple |
| 8 | flaxseed | 62 | Strawberry |
| 9 | Sweetcorn | 63 | Watermelon |
| 10 | Millet | 64 | Pear |
| 11 | Rice | 65 | Plum |
| 12 | Beef | 66 | Grapefruit |
| 13 | Chicken | 67 | Peach |
| 14 | Lamb meat | 68 | Date |
| 15 | Pork, cooked | 69 | Basil |
| 16 | Turkey | 70 | Black pepper (black/white) |
| 17 | Cow milk | 71 | Cinnamon |
| 18 | Egg yolk (chicken) | 72 | Garlic |
| 19 | Egg white (chicken) | 73 | mustard seed |
| 20 | Goat cheese | 74 | Nutmeg |
| 21 | Goat milk | 75 | Oregano |
| 22 | sheep milk | 76 | Parsley |
| 23 | sheep cheese | 77 | Mint, English |
| 24 | Yogurt | 78 | poppy seed |
| 25 | Aubergine | 79 | Rosemary |
| 26 | Beet | 80 | Mountain Thyme |
| 27 | Green pepper | 81 | Vanilla |
| 28 | Broccoli | 82 | Almond |
| 29 | Carrot | 83 | cashew nuts |
| 30 | Celery | 84 | cocoa bean |
| 31 | Hot Red pepper, chili | 85 | Hazelnut |
| 32 | Cucumber | 86 | Peanut |
| 33 | horseradish | 87 | pistachios |
| 34 | Leek | 88 | Sesame |
| 35 | Olive | 89 | Sunflower seeds |
| 36 | Onion | 90 | Walnut |
| 37 | Potatoes | 91 | coconut |
| 38 | Red cabbage | 92 | Mushroom mix 1* |
| 39 | Tomatoes | 93 | mushroom mix 2* |
| 40 | Turnip | 94 | Crayfish |
| 41 | Courgette | 95 | Salmon |
| 42 | Artichoke | 96 | Tuna |
| 43 | Asparagus | 97 | Mussel |
| 44 | Spinach | 98 | Prawn |
| 45 | Green beans | 99 | Anchovy |
| 46 | Pea | 100 | swordfish |
| 47 | Soybean | 101 | Trout |
| 48 | Lentil | 102 | flounder |
| 49 | white beans | 103 | codfish |
| 50 | lettuce | 104 | Brewer’s yeast |
| 51 | lamb’s lettuce | 105 | Sourdough |
| 52 | Apple | 106 | Honey |
| 53 | Apricot | 107 | Coffee |
| 54 | Banana | 108 | Black tea |
