76Bamboo shoot184Sage77Brussels Sprouts185Tabasco78Cauliflower186Curry79Chard187tarragon80Chinese Cabbage188Hops81Fennel189mint,garden82Pumpkin190Brazil Nuts83Sweet potato191Macadamia Nuts84Savoy192Pine nuts85Radish193Sweet chesnut86Kale194Colanut87Sweet potato195Carp fish88Vine Leaf196Squid89Green Cabbage197The eel90Shallot198sea bream91licorice199Whiting92Sultana Peas200pike93broad beans201Turbot94Chickpeas202Herring95Mung Beans203Lobster96Mexican Beans204Mackerel97Chicory205Octopus98Lettuce206Oyster99Rocket207Sardine100Avocado208Ocean Perch101Blackberry209Sea bass102Blueberries210Caviar103Red Blueberry211Crab104blackcurrant red212agar-agar105Blackcurrant black213Aloe vera106Fig214Green tea107Gooseberry215Baking Powder108Melon216safflower oil
| TEST NAME | TEST NAME | ||
| 1 | barley flour | 109 | Cherry |
| 2 | Gluten | 110 | Grapes, (white/blue) |
| 3 | Oat flour | 111 | Kiwi |
| 4 | Rye flour | 112 | Lemon |
| 5 | red wheat | 113 | nectarine |
| 6 | Spelled Wheat | 114 | Orange |
| 7 | buckwheat | 115 | Pineapple |
| 8 | flaxseed | 116 | Strawberry |
| 9 | Sweetcorn | 117 | Watermelon |
| 10 | Millet | 118 | Pear |
| 11 | Rice | 119 | Plum |
| 12 | Beef | 120 | Grapefruit |
| 13 | Chicken | 121 | Peach |
| 14 | Lamb meat | 122 | Date |
| 15 | Pork, cooked | 123 | Basil |
| 16 | Turkey | 124 | Black pepper (black/white) |
| 17 | Cow milk | 125 | Cinnamon |
| 18 | Egg yolk (chicken) | 126 | Garlic |
| 19 | Egg white (chicken) | 127 | mustard seed |
| 20 | Goat cheese | 128 | Nutmeg |
| 21 | Goat milk | 129 | Oregano |
| 22 | sheep milk | 130 | Parsley |
| 23 | sheep cheese | 131 | Mint, English |
| 24 | Yogurt | 132 | poppy seed |
| 25 | Aubergine | 133 | Rosemary |
| 26 | Beet | 134 | Mountain Thyme |
| 27 | Green pepper | 135 | Vanilla |
| 28 | Broccoli | 136 | Almond |
| 29 | Carrot | 137 | cashew nuts |
| 30 | Celery | 138 | cocoa bean |
| 31 | Hot Red pepper, chili | 139 | Hazelnut |
| 32 | Cucumber | 140 | Peanut |
| 33 | horseradish | 141 | pistachios |
| 34 | Leek | 142 | Sesame |
| 35 | Olive | 143 | Sunflower seeds |
| 36 | Onion | 144 | Walnut |
| 37 | Potatoes | 145 | coconut |
| 38 | Red cabbage | 146 | Mushroom mix 1* |
| 39 | Tomatoes | 147 | mushroom mix 2* |
| 40 | Turnip | 148 | Crayfish |
| 41 | Courgette | 149 | Salmon |
| 42 | Artichoke | 150 | Tuna |
| 43 | Asparagus | 151 | Mussel |
| 44 | Spinach | 152 | Prawn |
| 45 | Green beans | 153 | Anchovy |
| 46 | Pea | 154 | swordfish |
| 47 | Soybean | 155 | Trout |
| 48 | Lentil | 156 | flounder |
| 49 | white beans | 157 | codfish |
| 50 | lettuce | 158 | Brewer’s yeast |
| 51 | lamb’s lettuce | 159 | Sourdough |
| 52 | Apple | 160 | Honey |
| 53 | Apricot | 161 | Coffee |
| 54 | Banana | 162 | Black tea |
| 55 | goat horn | 163 | lime |
| 56 | canola | 164 | Lychee (Chinese Fruit) |
| 57 | Duck Meat | 165 | Mango |
| 58 | Goat | 166 | Papaya |
| 59 | Goose | 167 | Pomegranate |
| 60 | Ostrich | 168 | Raspberry |
| 61 | Quail | 169 | rosehip |
| 62 | Rabbit | 170 | cantaloupe melon |
| 63 | Roe | 171 | Raisins |
| 64 | guinea fowl | 172 | Anise |
| 65 | Horse | 173 | Leave of Daphne |
| 66 | Kefir | 174 | Yellow daisy |
| 67 | Beta-Lactoglubulin | 175 | Capers |
| 68 | Butter | 176 | chives |
| 69 | Camembert Cheese | 177 | Clove |
| 70 | Casein | 178 | Coriander Herb |
| 71 | Emmental Cheese | 179 | Cumin |
| 72 | Precipitate | 180 | Dill |
| 73 | mozzarella cheese | 181 | Ginger |
| 74 | Processed Cheese | 182 | marjoram |
| 75 | Curd Cheese | 183 | saffron |
